<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Nelson</title>
	<atom:link href="http://seancrazy.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seancrazy.net/blog</link>
	<description>Obviously I&#039;m lacking my daily double straight shots of espresso.</description>
	<lastBuildDate>Mon, 18 Jan 2010 09:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>wxWidgets: usbpicprog</title>
		<link>http://seancrazy.net/blog/2009/11/26/wxwidgets-usbpicprog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wxwidgets-usbpicprog</link>
		<comments>http://seancrazy.net/blog/2009/11/26/wxwidgets-usbpicprog/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 02:47:05 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usbpicprog]]></category>
		<category><![CDATA[wxWidgets]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/2009/11/26/wxwidgets-usbpicprog/</guid>
		<description><![CDATA[wxWidgets has to be the worst library I&#8217;ve ever seen and used. Nothing against the Developers of usbpicprog, but I will never touch another project that uses wxWidgets. Now if they are willing, I would be willing to port all the wxWidgets code over to Qt4. Having to write wxWidgets is too much of a [...]]]></description>
			<content:encoded><![CDATA[<p>wxWidgets has to be the worst library I&#8217;ve ever seen and used. Nothing against the Developers of usbpicprog, but I will never touch another project that uses wxWidgets. Now if they are willing, I would be willing to port all the wxWidgets code over to Qt4. Having to write wxWidgets is too much of a hassle, especially when working with internet content and a need of a proper web standards compliant browser. wxWidgets just sucks!</p>
<p>Sorry about ranting but I just finished writing serial support for usbpicprog. And the code is not my proudest contribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/11/26/wxwidgets-usbpicprog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Design: Flashrom GUI</title>
		<link>http://seancrazy.net/blog/2009/11/24/early-design-flashrom-gui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-design-flashrom-gui</link>
		<comments>http://seancrazy.net/blog/2009/11/24/early-design-flashrom-gui/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:04:45 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Flashrom]]></category>
		<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[qt4]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=159</guid>
		<description><![CDATA[Here is an early GUI design for a Flashrom frontend. In other news: Flashrom now has support for the Bus Pirate. Thanks goes out to Carl-Daniel Hailfinger!]]></description>
			<content:encoded><![CDATA[<p>Here is an early GUI design for a Flashrom frontend.</p>

<a href='http://seancrazy.net/blog/2009/11/24/early-design-flashrom-gui/screen-shot-2009-11-24-at-10-56-26-am/' title='Screen shot 2009-11-24 at 10.56.26 AM'><img width="150" height="150" src="http://seancrazy.net/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-24-at-10.56.26-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2009-11-24 at 10.56.26 AM" title="Screen shot 2009-11-24 at 10.56.26 AM" /></a>
<a href='http://seancrazy.net/blog/2009/11/24/early-design-flashrom-gui/screen-shot-2009-11-24-at-10-56-29-am/' title='Screen shot 2009-11-24 at 10.56.29 AM'><img width="150" height="150" src="http://seancrazy.net/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-24-at-10.56.29-AM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2009-11-24 at 10.56.29 AM" title="Screen shot 2009-11-24 at 10.56.29 AM" /></a>

<p>In other news: Flashrom now has support for the Bus Pirate. Thanks goes out to Carl-Daniel Hailfinger!</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/11/24/early-design-flashrom-gui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BusPirateGUI: I2C</title>
		<link>http://seancrazy.net/blog/2009/11/09/buspirategui-i2c/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buspirategui-i2c</link>
		<comments>http://seancrazy.net/blog/2009/11/09/buspirategui-i2c/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:59:33 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[bus pirate]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[i2c]]></category>
		<category><![CDATA[qt4]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/2009/11/09/buspirategui-i2c/</guid>
		<description><![CDATA[Tonight, I worked on implementing I2C EEPROM in the GUI and had to change the interface. Hopefully this is the best, in that I wouldn&#8217;t have to create a database of the supported EEPROM Chips the interface supports. This will require the user to know the size and address of the chip, but the address [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, I worked on implementing I2C EEPROM in the GUI and had to change the interface.</p>
<div id="attachment_155" class="wp-caption alignnone" style="width: 648px"><a href="http://seancrazy.net/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-09-at-9.54.17-PM1.png"><img src="http://seancrazy.net/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-09-at-9.54.17-PM1.png" alt="I2C Interface" title="I2C Interface" width="638" height="639" class="size-full wp-image-155" /></a><p class="wp-caption-text">I2C Interface</p></div>
<p>Hopefully this is the best, in that I wouldn&#8217;t have to create a database of the supported EEPROM Chips the interface supports. This will require the user to know the size and address of the chip, but the address can be found from the Search Device function. Note, this hasn&#8217;t been tested, At All.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/11/09/buspirategui-i2c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV/Resume Done (for now)</title>
		<link>http://seancrazy.net/blog/2009/11/04/cvresume-done-for-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvresume-done-for-now</link>
		<comments>http://seancrazy.net/blog/2009/11/04/cvresume-done-for-now/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:38:49 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/2009/11/04/cvresume-done-for-now/</guid>
		<description><![CDATA[I just finished the layout and organization of my CV using wordpress. Each Employment and Education Institution has its own Page, which allows for a quick synopsis for the whole CV and a detail page for a particular employment/education period.]]></description>
			<content:encoded><![CDATA[<p>I just finished the layout and organization of my CV using wordpress. Each Employment and Education Institution has its own Page, which allows for a quick synopsis for the whole CV and a detail page for a particular employment/education period.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/11/04/cvresume-done-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV/Resume</title>
		<link>http://seancrazy.net/blog/2009/11/02/cvresume/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvresume</link>
		<comments>http://seancrazy.net/blog/2009/11/02/cvresume/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:53:06 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/2009/11/02/cvresume/</guid>
		<description><![CDATA[Today, I&#8217;ve started work on a Curriculum vitae. Hopefully in a few days, I&#8217;ll have a comprehensive CV/Resume that I can refer employers to. Hopefully I can also provide a downloadable version in PDF and/or MSOffice formats.]]></description>
			<content:encoded><![CDATA[<p>Today, I&#8217;ve started work on a Curriculum vitae. Hopefully in a few days, I&#8217;ll have a comprehensive CV/Resume that I can refer employers to. Hopefully I can also provide a downloadable version in PDF and/or MSOffice formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/11/02/cvresume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhat more personal: My Website.</title>
		<link>http://seancrazy.net/blog/2009/10/31/somewhat-more-personal-my-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somewhat-more-personal-my-website</link>
		<comments>http://seancrazy.net/blog/2009/10/31/somewhat-more-personal-my-website/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:53:39 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[link-jumping]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[webhost]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=47</guid>
		<description><![CDATA[Today, I decided to work a bit on my website to make it more personalized. While link-jumping I stumbled upon Andreas Viklund&#8217;s website with some beautiful Themes for WordPress, one of which is what you see. But I didn&#8217;t like a few little details, so I modified the widths, font size, line-height, etc. Hopefully the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I decided to work a bit on my website to make it more personalized. While link-jumping I stumbled upon Andreas Viklund&#8217;s website with some beautiful Themes for WordPress, one of which is what you see. But I didn&#8217;t like a few little details, so I modified the widths, font size, line-height, etc. Hopefully the changes will be a bit more pleasant to visitors. Thanks goes out to my friend Ben, who&#8217;s actually a real graphic designer, for giving me some pointers this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/10/31/somewhat-more-personal-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPGUI: Windows and Deployment</title>
		<link>http://seancrazy.net/blog/2009/10/28/bpgui-windows-and-deployment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpgui-windows-and-deployment</link>
		<comments>http://seancrazy.net/blog/2009/10/28/bpgui-windows-and-deployment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:07:42 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=38</guid>
		<description><![CDATA[Today, I worked on getting the Bus Pirate GUI to build on windows using Visual C++ 2008. There were some problems with how my Message Event Handling/Filtering was written and I had to go back and rewrite major parts of it to get it to compile under Windows. Mac OS X builds require Qt4.5, ZLib, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I worked on getting the Bus Pirate GUI to build on windows using Visual C++ 2008. There were some problems with how my Message Event Handling/Filtering was written and I had to go back and rewrite major parts of it to get it to compile under Windows. Mac OS X builds require Qt4.5, ZLib, and LibPNG to be bundled with the Executable, which means copying and setting the app to look within itself for Qt4 and other libraries. It&#8217;s pretty difficult to get it done, but luckily there&#8217;s a handy command that does everything, it even creates a package image. The only downside is it can&#8217;t add dynamic libraries that are part of the project tree. Since getting things working in Windows and Mac, I decided to release preview packages for Windows and Mac OS X. They&#8217;ve been uploaded to the Bus Pirate&#8217;s Google Code Site. If you run into any problems, I&#8217;m sorry and would love the feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/10/28/bpgui-windows-and-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Settings Saved on Exit, Apply chosen Settings on Port Connect.</title>
		<link>http://seancrazy.net/blog/2009/10/27/port-settings-saved-on-exit-apply-chosen-settings-on-port-connect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-settings-saved-on-exit-apply-chosen-settings-on-port-connect</link>
		<comments>http://seancrazy.net/blog/2009/10/27/port-settings-saved-on-exit-apply-chosen-settings-on-port-connect/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:46:26 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=35</guid>
		<description><![CDATA[Today I decided to implement and test proper setting of the Baud Rate, Parity, etc. I wanted to ensure that everytime the Bus Pirate is opened that the settings chosen on the Settings Tab would be used. Everything was working out fine until I was testing the changes and found out, after hours of scratching [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided to implement and test proper setting of the Baud Rate, Parity, etc. I wanted to ensure that everytime the Bus Pirate is opened that the settings chosen on the Settings Tab would be used. Everything was working out fine until I was testing the changes and found out, after hours of scratching my head, that the way I wrote the autoconnection code didn&#8217;t allow enough time to create all the Widgets and Information visible in the GUI when I needed to access the information from the GUI to initially connect to the Bus Pirate on first startup. Also, everything is created in one to many hierarchy. The MainWindow now holds/creates everything from the Binary Mode code (which includes Serial Connections) and Settings management code to each GUI Tab. The Binary Mode code creates a new Serial Connection, but doesn&#8217;t open/start it. The Settings Management code only handles reading settings at startup and writes the settings to the configuration file before completely exiting the Application. Now you have to manually Open the connection and initialize the Bus Pirate. I don&#8217;t know of any way of the application to check and automatically open the Bus Pirate. The GUI as it is, is pretty much finalized on layout and such. The work still to be done is the SPI, I2C, 1Wire implementation; also RawWire needs to be added soon and GUI tabs designed.</p>
<p>If you have any Ideas or would like to help, please visit the project page and download the source code and help out.</p>
<p><a href="http://code.google.com/p/the-bus-pirate/">Google Code Project Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/10/27/port-settings-saved-on-exit-apply-chosen-settings-on-port-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Update: Bus Pirate GUI</title>
		<link>http://seancrazy.net/blog/2009/10/26/another-update-bus-pirate-gui/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-update-bus-pirate-gui</link>
		<comments>http://seancrazy.net/blog/2009/10/26/another-update-bus-pirate-gui/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:11:03 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=12</guid>
		<description><![CDATA[I&#8217;ve refined the GUI so that messages use Event Filtering/Handling for posting messages to any Log Screen. This way allows messages to be posted to any screen from anywhere as long as there&#8217;s a way to get to the intended recipient of the message. Also there is a placeholder for the status of the Bus [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve refined the GUI so that messages use Event Filtering/Handling for posting messages to any Log Screen. This way allows messages to be posted to any screen from anywhere as long as there&#8217;s a way to get to the intended recipient of the message. Also there is a placeholder for the status of the Bus Pirate, on the right-side of the Status Bar. The left side holds messages related to GUI&#8217;s functionality and status. I&#8217;m still having communication problems, the only way everything works is when the Bus Pirate is plugged in, GUI App is started, and either SPI Chip ID (which still doesn&#8217;t work just right) or ASCII Script Execution (which is just the ASCII equivalent of SPI Chip ID Function. Otherwise, things don&#8217;t work as expected (from my point of view/thinking).</p>
<p>I&#8217;ve also decided to post the source code to the Bus Pirate&#8217;s SVN repository. I would greatly appreciate if others could step up and help me, either through developing patches or ideas.</p>
<p><a href="http://code.google.com/p/the-bus-pirate/">The Bus Pirate Google Code Project Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/10/26/another-update-bus-pirate-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUI Tab Sensitive Window Logging</title>
		<link>http://seancrazy.net/blog/2009/10/25/gui-tab-sensitive-window-logging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gui-tab-sensitive-window-logging</link>
		<comments>http://seancrazy.net/blog/2009/10/25/gui-tab-sensitive-window-logging/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:20:06 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[BusPirate]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[qt4]]></category>

		<guid isPermaLink="false">http://seancrazy.net/blog/?p=8</guid>
		<description><![CDATA[As a minor change to the Bus Pirate Gui is the ability to log important messages to a particular tab, for example, SPI commands are logged to the log view on the SPI Tab. See Shots: SPI logged to window. ASCII Text Programmer Logging to window. If you don&#8217;t know this wasn&#8217;t easy to do, [...]]]></description>
			<content:encoded><![CDATA[<p>As a minor change to the Bus Pirate Gui is the ability to log important messages to a particular tab, for example, SPI commands are logged to the log view on the SPI Tab. See Shots:</p>
<p><img class="alignnone" title="SPI Chip ID Log" src="/images/shot13.png" alt="" width="501" height="639" /></p>
<p><span id="more-8"></span></p>
<p>SPI logged to window.</p>
<p><img class="alignnone" title="Raw Ascii Log" src="/images/shot12.png" alt="" width="501" height="639" /></p>
<p>ASCII Text Programmer Logging to window.</p>
<p>If you don&#8217;t know this wasn&#8217;t easy to do, I had to figure out how to redirect all debug, warning, and critical error messages to the windows. Currently the warning is still piped to &lt;stderr&gt;; warning and critical messages are printed to the window. Warning messages are used as regular status messages; while critical messages are used for error messages like when interface configuration fails. The Main problem was to define a message Handler in Qt4.5 you need to use a static, main()-level function; but since the message windows are buried 2-3 levels deep within the GUI its not easy to access them from main().</p>
<p>As it is now, the SPI window has a child called msgLog where we send the messages. The SPI window is child of QTabbedWidget which is a child of MainWidgetFrame which is child to MainWindow. So to send messages we need to register a message Handler in main() with qInstallMsgHandler(). To get to SPI_log we have to go from main() thru MainWindow &#8211;&gt; MainWidgetFrame &#8211;&gt; QTabbedWidget &#8211;&gt; SPIGui &#8212;&gt; msglog. If you don&#8217;t understand what I&#8217;m talking about, it&#8217;s how everything is related in pseudo-ObjectOriented Languages. I had to define when ever the focus changes from one tab to another to define a holder msgLog for sending messages.</p>
<p>Off-topic: By the way, there&#8217;s only one or two languages that are considered &#8220;true&#8221; OO Languages, one of which is Smalltalk. And no, Java can&#8217;t be considered a Real OO Language. Also, if you don&#8217;t know yet: I Hate Java! Why? Because most Computer Science Students only know and use it, they don&#8217;t know how to properly use a Pointer (which is how, at the basic level, all hardware works), and has way too much inconsistency with it&#8217;s Language Syntax and how everything interacts with everything else as defined by Sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://seancrazy.net/blog/2009/10/25/gui-tab-sensitive-window-logging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

